Age | Commit message (Collapse) | Author | |
---|---|---|---|
2014-05-03 | tools: pyboard.py now acts as a command-line program to run scripts. | Damien George | |
You can run a local script on the pyboard using: python pyboard.py test.py where test.py is the local script you want to run. | |||
2014-05-03 | Merge pull request #543 from lurch/patch-4 | Damien George | |
Make pyboard.enter_raw_repl more robust | |||
2014-05-02 | Fix pyboard.py tests. | Craig Barnes | |
2014-05-01 | Make pyboard.enter_raw_repl more robust | Andrew Scheller | |
In case there's a program in the microcontroller's main.py running in an infinite loop | |||
2014-04-21 | tools: Update pyboard.py to work with latest changes to RTC. | Damien George | |
2014-04-14 | tools: Improve timout/reading of pyboard.py. | Damien George | |
2014-04-13 | Make pyboard.py have its own exception; update run-tests for pyboard. | Damien George | |
2014-04-03 | tools: Improve reading back from pyboard. | Damien George | |
2014-04-03 | tools: pyboard.py can now execute a file remotely! | Damien George | |
2014-03-24 | Add tools/pyboard.py, a simple module to communicate with the pyboard. | Damien George | |
Using pyboard.py you can use Python running on your PC to execute commands on the connected pyboard. See examples in that file. |