| Age | Commit message (Expand) | Author |
|---|---|---|
| 2024-10-22 | Add functions pg_set_attribute_stats() and pg_clear_attribute_stats(). | Jeff Davis |
| 2024-10-11 | Create functions pg_set_relation_stats, pg_clear_relation_stats. | Jeff Davis |
| 2019-11-05 | Split all OBJS style lines in makefiles into one-line-per-entry style. | Andres Freund |
| 2019-03-27 | Add support for multivariate MCV lists | Tomas Vondra |
| 2017-04-05 | Collect and use multi-column dependency stats | Simon Riggs |
| 2017-03-24 | Implement multivariate n-distinct coefficients | Alvaro Herrera |
