| Age | Commit message (Expand) | Author |
|---|---|---|
| 25 hours | The 24th batchHEADorigin/masterorigin/HEADmaster | Junio C Hamano |
| 3 days | The 23rd batch | Junio C Hamano |
| 6 days | The 22nd batch | Junio C Hamano |
| 8 days | The 21st batch | Junio C Hamano |
| 9 days | The 20th batch | Junio C Hamano |
| 10 days | The 19th batch | Junio C Hamano |
| 2026-03-19 | The 18th batch | Junio C Hamano |
| 2026-03-16 | The 17th batch | Junio C Hamano |
| 2026-03-12 | The 16th batch | Junio C Hamano |
| 2026-03-12 | The 15th batch | Junio C Hamano |
| 2026-03-10 | The 14th batch | Junio C Hamano |
| 2026-03-09 | The 13th batch | Junio C Hamano |
| 2026-03-05 | The 12th batch | Junio C Hamano |
| 2026-03-04 | The 11th batch | Junio C Hamano |
| 2026-03-03 | The 10th batch | Junio C Hamano |
| 2026-03-02 | The 9th batch | Junio C Hamano |
| 2026-02-27 | The 8th batch | Junio C Hamano |
| 2026-02-25 | The 7th batch | Junio C Hamano |
| 2026-02-20 | The 6th batch | Junio C Hamano |
| 2026-02-17 | The 5th batch | Junio C Hamano |
| 2026-02-13 | The 4th batch | Junio C Hamano |
| 2026-02-11 | The 3rd batch | Junio C Hamano |
| 2026-02-09 | The second batch | Junio C Hamano |
| 2026-02-05 | Start 2.54 cycle | Junio C Hamano |
