| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Makefile | 1332 | logplain |
| d--------- | acorn | 194 | logplain |
| d--------- | acpi | 764 | logplain |
| d--------- | atm | 1588 | logplain |
| d--------- | block | 1114 | logplain |
| d--------- | cdrom | 986 | logplain |
| d--------- | char | 4891 | logplain |
| d--------- | dio | 69 | logplain |
| d--------- | fc4 | 416 | logplain |
| d--------- | i2c | 438 | logplain |
| d--------- | i2o | 489 | logplain |
| d--------- | ide | 1997 | logplain |
| d--------- | ieee1394 | 1044 | logplain |
| d--------- | input | 254 | logplain |
| d--------- | isdn | 1234 | logplain |
| d--------- | macintosh | 676 | logplain |
| d--------- | md | 388 | logplain |
| d--------- | media | 137 | logplain |
| d--------- | misc | 73 | logplain |
| d--------- | mtd | 1118 | logplain |
| d--------- | net | 7887 | logplain |
| d--------- | nubus | 145 | logplain |
| d--------- | parport | 778 | logplain |
| d--------- | pci | 477 | logplain |
| d--------- | pcmcia | 985 | logplain |
| d--------- | pnp | 186 | logplain |
| d--------- | s390 | 197 | logplain |
| d--------- | sbus | 167 | logplain |
| d--------- | scsi | 10386 | logplain |
| d--------- | sgi | 104 | logplain |
| d--------- | sound | 5063 | logplain |
| d--------- | tc | 168 | logplain |
| d--------- | telephony | 177 | logplain |
| d--------- | usb | 1890 | logplain |
| d--------- | video | 4267 | logplain |
| d--------- | zorro | 255 | logplain |
