| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kconfig | 934 | logplain |
| -rw-r--r-- | Makefile | 1909 | logplain |
| d--------- | acorn | 97 | logplain |
| d--------- | acpi | 1626 | logplain |
| d--------- | atm | 1806 | logplain |
| d--------- | base | 680 | logplain |
| d--------- | block | 1657 | logplain |
| d--------- | bluetooth | 672 | logplain |
| d--------- | cdrom | 911 | logplain |
| d--------- | char | 4796 | logplain |
| d--------- | cpufreq | 376 | logplain |
| d--------- | dio | 148 | logplain |
| d--------- | eisa | 225 | logplain |
| d--------- | fc4 | 414 | logplain |
| d--------- | firmware | 209 | logplain |
| d--------- | i2c | 334 | logplain |
| d--------- | ide | 943 | logplain |
| d--------- | ieee1394 | 1818 | logplain |
| d--------- | input | 558 | logplain |
| d--------- | isdn | 455 | logplain |
| d--------- | macintosh | 882 | logplain |
| d--------- | mca | 266 | logplain |
| d--------- | md | 1593 | logplain |
| d--------- | media | 198 | logplain |
| d--------- | message | 99 | logplain |
| d--------- | misc | 104 | logplain |
| d--------- | mmc | 501 | logplain |
| d--------- | mtd | 769 | logplain |
| d--------- | net | 9085 | logplain |
| d--------- | nubus | 145 | logplain |
| d--------- | oprofile | 527 | logplain |
| d--------- | parisc | 849 | logplain |
| d--------- | parport | 826 | logplain |
| d--------- | pci | 935 | logplain |
| d--------- | pcmcia | 2131 | logplain |
| d--------- | pnp | 533 | logplain |
| d--------- | s390 | 407 | logplain |
| d--------- | sbus | 135 | logplain |
| d--------- | scsi | 9627 | logplain |
| d--------- | serial | 2145 | logplain |
| d--------- | tc | 331 | logplain |
| d--------- | telephony | 252 | logplain |
| d--------- | usb | 528 | logplain |
| d--------- | video | 3617 | logplain |
| d--------- | w1 | 699 | logplain |
| d--------- | zorro | 371 | logplain |
