| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1234 | logplain |
| d--------- | asm-alpha | 4424 | logplain |
| d--------- | asm-arm | 4632 | logplain |
| d--------- | asm-arm26 | 4007 | logplain |
| d--------- | asm-cris | 3100 | logplain |
| d--------- | asm-generic | 1085 | logplain |
| d--------- | asm-h8300 | 3897 | logplain |
| d--------- | asm-i386 | 5208 | logplain |
| d--------- | asm-ia64 | 4604 | logplain |
| d--------- | asm-m68k | 6067 | logplain |
| d--------- | asm-m68knommu | 5059 | logplain |
| d--------- | asm-mips | 7351 | logplain |
| d--------- | asm-parisc | 4257 | logplain |
| d--------- | asm-ppc | 5831 | logplain |
| d--------- | asm-ppc64 | 4601 | logplain |
| d--------- | asm-s390 | 3717 | logplain |
| d--------- | asm-sh | 4447 | logplain |
| d--------- | asm-sparc | 5551 | logplain |
| d--------- | asm-sparc64 | 5135 | logplain |
| d--------- | asm-um | 4047 | logplain |
| d--------- | asm-v850 | 4161 | logplain |
| d--------- | asm-x86_64 | 4861 | logplain |
| d--------- | linux | 22820 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | media | 300 | logplain |
| d--------- | net | 2655 | logplain |
| d--------- | pcmcia | 422 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 601 | logplain |
| d--------- | sound | 2880 | logplain |
| d--------- | video | 868 | logplain |
