| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1234 | logplain |
| d--------- | asm-alpha | 4387 | logplain |
| d--------- | asm-arm | 4633 | logplain |
| d--------- | asm-arm26 | 4012 | logplain |
| d--------- | asm-cris | 3063 | logplain |
| d--------- | asm-generic | 1000 | logplain |
| d--------- | asm-h8300 | 3819 | logplain |
| d--------- | asm-i386 | 5240 | logplain |
| d--------- | asm-ia64 | 4571 | logplain |
| d--------- | asm-m68k | 6030 | logplain |
| d--------- | asm-m68knommu | 5022 | logplain |
| d--------- | asm-mips | 6831 | logplain |
| d--------- | asm-parisc | 4154 | logplain |
| d--------- | asm-ppc | 5714 | logplain |
| d--------- | asm-ppc64 | 4263 | logplain |
| d--------- | asm-s390 | 3576 | logplain |
| d--------- | asm-sh | 5142 | logplain |
| d--------- | asm-sparc | 5443 | logplain |
| d--------- | asm-sparc64 | 5063 | logplain |
| d--------- | asm-um | 4010 | logplain |
| d--------- | asm-v850 | 4124 | logplain |
| d--------- | asm-x86_64 | 4690 | logplain |
| d--------- | linux | 22975 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | media | 261 | logplain |
| d--------- | net | 2655 | logplain |
| d--------- | pcmcia | 422 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 462 | logplain |
| d--------- | sound | 2801 | logplain |
| d--------- | video | 790 | logplain |
