| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1234 | logplain |
| d--------- | asm-alpha | 4424 | logplain |
| d--------- | asm-arm | 4670 | logplain |
| d--------- | asm-arm26 | 4007 | logplain |
| d--------- | asm-cris | 3100 | logplain |
| d--------- | asm-generic | 1037 | logplain |
| d--------- | asm-h8300 | 3856 | logplain |
| d--------- | asm-i386 | 5277 | logplain |
| d--------- | asm-ia64 | 4567 | logplain |
| d--------- | asm-m68k | 6067 | logplain |
| d--------- | asm-m68knommu | 5059 | logplain |
| d--------- | asm-mips | 6868 | logplain |
| d--------- | asm-parisc | 4191 | logplain |
| d--------- | asm-ppc | 5751 | logplain |
| d--------- | asm-ppc64 | 4333 | logplain |
| d--------- | asm-s390 | 3613 | logplain |
| d--------- | asm-sh | 4407 | logplain |
| d--------- | asm-sparc | 5551 | logplain |
| d--------- | asm-sparc64 | 5135 | logplain |
| d--------- | asm-um | 4047 | logplain |
| d--------- | asm-v850 | 4161 | logplain |
| d--------- | asm-x86_64 | 4864 | logplain |
| d--------- | linux | 23012 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | media | 300 | logplain |
| d--------- | net | 2655 | logplain |
| d--------- | pcmcia | 422 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 462 | logplain |
| d--------- | sound | 2801 | logplain |
| d--------- | video | 824 | logplain |
