| Mode | Name | Size | |
|---|---|---|---|
| d--------- | asm-alpha | 4129 | logplain |
| d--------- | asm-arm | 4613 | logplain |
| d--------- | asm-cris | 3025 | logplain |
| d--------- | asm-generic | 554 | logplain |
| d--------- | asm-i386 | 4879 | logplain |
| d--------- | asm-ia64 | 4154 | logplain |
| d--------- | asm-m68k | 6001 | logplain |
| d--------- | asm-m68knommu | 4885 | logplain |
| d--------- | asm-mips | 5279 | logplain |
| d--------- | asm-mips64 | 4408 | logplain |
| d--------- | asm-parisc | 4038 | logplain |
| d--------- | asm-ppc | 5397 | logplain |
| d--------- | asm-ppc64 | 4123 | logplain |
| d--------- | asm-s390 | 3577 | logplain |
| d--------- | asm-s390x | 3499 | logplain |
| d--------- | asm-sh | 4006 | logplain |
| d--------- | asm-sparc | 5378 | logplain |
| d--------- | asm-sparc64 | 4997 | logplain |
| d--------- | asm-um | 3976 | logplain |
| d--------- | asm-v850 | 3712 | logplain |
| d--------- | asm-x86_64 | 4473 | logplain |
| d--------- | linux | 21497 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | net | 2674 | logplain |
| d--------- | pcmcia | 499 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 143 | logplain |
| d--------- | sound | 2656 | logplain |
| d--------- | video | 530 | logplain |
