| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1234 | logplain |
| d--------- | asm-alpha | 4425 | logplain |
| d--------- | asm-arm | 4712 | logplain |
| d--------- | asm-arm26 | 3936 | logplain |
| d--------- | asm-cris | 3102 | logplain |
| d--------- | asm-generic | 821 | logplain |
| d--------- | asm-h8300 | 3643 | logplain |
| d--------- | asm-i386 | 5093 | logplain |
| d--------- | asm-ia64 | 4634 | logplain |
| d--------- | asm-m68k | 5996 | logplain |
| d--------- | asm-m68knommu | 4988 | logplain |
| d--------- | asm-mips | 7382 | logplain |
| d--------- | asm-parisc | 4222 | logplain |
| d--------- | asm-ppc | 6023 | logplain |
| d--------- | asm-ppc64 | 4530 | logplain |
| d--------- | asm-s390 | 3680 | logplain |
| d--------- | asm-sh | 4624 | logplain |
| d--------- | asm-sparc | 5480 | logplain |
| d--------- | asm-sparc64 | 5099 | logplain |
| d--------- | asm-um | 4011 | logplain |
| d--------- | asm-v850 | 4125 | logplain |
| d--------- | asm-x86_64 | 4860 | logplain |
| d--------- | linux | 22807 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | media | 339 | logplain |
| d--------- | net | 2734 | logplain |
| d--------- | pcmcia | 422 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 639 | logplain |
| d--------- | sound | 2880 | logplain |
| d--------- | video | 901 | logplain |
