| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1234 | logplain |
| d--------- | asm-alpha | 4462 | logplain |
| d--------- | asm-arm | 4749 | logplain |
| d--------- | asm-arm26 | 3973 | logplain |
| d--------- | asm-cris | 3139 | logplain |
| d--------- | asm-generic | 1086 | logplain |
| d--------- | asm-h8300 | 3718 | logplain |
| d--------- | asm-i386 | 5130 | logplain |
| d--------- | asm-ia64 | 4671 | logplain |
| d--------- | asm-m68k | 6033 | logplain |
| d--------- | asm-m68knommu | 5025 | logplain |
| d--------- | asm-mips | 7342 | logplain |
| d--------- | asm-parisc | 4259 | logplain |
| d--------- | asm-ppc | 5948 | logplain |
| d--------- | asm-ppc64 | 4567 | logplain |
| d--------- | asm-s390 | 3717 | logplain |
| d--------- | asm-sh | 4448 | logplain |
| d--------- | asm-sparc | 5517 | logplain |
| d--------- | asm-sparc64 | 5136 | logplain |
| d--------- | asm-um | 4048 | logplain |
| d--------- | asm-v850 | 4162 | logplain |
| d--------- | asm-x86_64 | 4897 | logplain |
| d--------- | linux | 22807 | logplain |
| d--------- | math-emu | 356 | logplain |
| d--------- | media | 339 | logplain |
| d--------- | net | 2734 | logplain |
| d--------- | pcmcia | 422 | logplain |
| d--------- | rxrpc | 401 | logplain |
| d--------- | scsi | 639 | logplain |
| d--------- | sound | 2880 | logplain |
| d--------- | video | 901 | logplain |
