| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | africa | 42427 | logplain | 
| -rw-r--r-- | antarctica | 15175 | logplain | 
| -rw-r--r-- | asia | 108020 | logplain | 
| -rw-r--r-- | australasia | 65316 | logplain | 
| -rw-r--r-- | backward | 4102 | logplain | 
| -rw-r--r-- | etcetera | 2974 | logplain | 
| -rw-r--r-- | europe | 117428 | logplain | 
| -rw-r--r-- | factory | 411 | logplain | 
| -rw-r--r-- | iso3166.tab | 4349 | logplain | 
| -rw-r--r-- | leapseconds | 2861 | logplain | 
| -rw-r--r-- | northamerica | 129838 | logplain | 
| -rw-r--r-- | pacificnew | 1211 | logplain | 
| -rw-r--r-- | solar87 | 19324 | logplain | 
| -rw-r--r-- | solar88 | 19342 | logplain | 
| -rw-r--r-- | solar89 | 19618 | logplain | 
| -rw-r--r-- | southamerica | 70326 | logplain | 
| -rw-r--r-- | systemv | 1564 | logplain | 
| -rwxr-xr-x | yearistype.sh | 707 | logplain | 
| -rw-r--r-- | zone.tab | 19796 | logplain | 
